Grade | Position | House | Student’s Name |
---|---|---|---|
3 to 5 | 1st | ROSE (111PTS) | (a) AMAN NAYAK 5C |
(b) ARAV CHAUDHARY 5D | |||
(c) PARV PRAJAPATI 4C | |||
(d) VAIDEHI CHAUDHARY 3B | |||
2ND | SUNFLOWER (75 PTS) | (a) TIRTH CHAUDHARY 5C | |
(b) SHIYA SHUKLA 5C | |||
(c) ANIKETH 3B | |||
(d) AARAV RAYALI 4A |
Grade | Position | House | Student’s Name |
---|---|---|---|
3 to 5 | 1st | ROSE (170PTS) | (a) ADITYA VERMAL 6D |
(b) DHAIRYA JETWANI 7B | |||
(c) YUG PATEL 8C | |||
(d) RUMANI VYAS 9B | |||
2ND | LOTUS | (a) DHYAN PATEL 6C | |
(b) ARAV PATEL 7C | |||
(c) CHITT BHAVSAR 8B | |||
(d) SHUCHI LALWANI 9B |