Level | Grade | Position | House | Student’s Name |
2 | 3 to 5 | 1st | ROSE | (a) Eva Patel 3B |
(b) Ritwik Sanehi 4A | ||||
(c) Navya Patel 5B | ||||
2ND | SUNFLOWER | (a) Ruhan Chaudhary 3A | ||
(b) Sarthak Chaudhary 4A | ||||
(c) Maharshi Chaturvedi 5A | ||||
3 | 6 to 8 | 1st | ASTER | (a) Rohan Joshi 6A |
(b) Tanay Patel 7C | ||||
(c) Aarav Shakyawar 8A | ||||
2nd | LOTUS | (a) Hans Patel 6C | ||
(b) Ansh Patel 7A | ||||
4 | 9 to 10 | 1st | LOTUS | (a) Khushi Desai 9D |
(b) Krish Mesariya 10D | ||||
2nd | ROSE | (a) Dhyan Patel 9C | ||
(b) Debmalya Dutta 10B |