Grade 6 to 8
SR. NO | STD&DIV | POSITION | STUDENT’S NAME | HOUSE |
---|---|---|---|---|
1 | 8C | 1st (60 Points) | Yug H Patel | Lotus |
2 | 7C | Jenish Kansara | ||
3 | 6D | Jiya R Chaudhari | ||
4 | 8B | 2nd (58 Points) | Sufiyan Pathan | Sunflower |
5 | 7C | Darsh Patel | ||
6 | 6B | Arya D Modi | ||
7 | 8C | 3rd (50 Points) | Tanay Patel | Aster |
8 | 7C | Sweni Patel | ||
9 | 6D | Krishiv B Patel | ||
10 | 8B | 4th (40 Points) | Prachi Patel | Rose |
11 | 7D | Jainil Goswami | ||
12 | 6B | Kayan Patel |
Grade 9 & 10
SR. NO | STD&DIV | POSITION | STUDENT’S NAME | HOUSE |
---|---|---|---|---|
1 | 10B | 1st (46 POINTS) | Om A Patel | Sunflower |
2 | 9D | Jasleen Kaur Bagga | ||
3 | 10B | 2nd (42 POINTS) | Hansika Y Joshi | Aster |
4 | 9C | Dhyan Patel | ||
5 | 10D | 3rd (36 POINTS) | Devika A Beri | Lotus |
6 | 9B | Hitasha Rathod | ||
7 | 10A | 4th (14 POINTS) | Saini Avleenkaur | Rose |
8 | 9B | Anushree Patel |