Level | Grade | Position | House | Student’s Name |
2 | 3 to 5 | 1st | SUNFLOWER | (a) SAMARTH DESAI 3C |
(b) DAKSH MANISH CHAUHAN 4C | ||||
(c) JHANVI RAKESH BHATT 5A | ||||
2ND | ROSE | (a) YUVRAJ MANAN JAYSWAL 3A | ||
(b) DEETYA JASPAL ZALA 4A | ||||
(c) ARAV CHAUDHARY 5B | ||||
3 | 6 to 8 | 1st | SUNFLOWER | (a) SHAURYA RAKESH PATEL 6A |
(b) YATHARTH GARG 7C | ||||
(c) TAKSH J PATEL 8C | ||||
2nd | ASTER | (a) SHREYASH S KANT 6A | ||
(b) TANAY PATEL 7C | ||||
(c) SHUBH L CHAUDHARI 8C | ||||
4 | 9 to 10 | 1st | ROSE | (a) DEBMALYA DUTTA 10 B |
(b) YAHVVI KHAMMAR 9A | ||||
2nd | SUNFLOWER | (a) ANURAG SINHA 10 B | ||
(b) YASHVI PATEL 9A | ||||
5 | 11 to 12 | 1st | ASTER | (a) AAROHI G SINHA 11Sci(B) |
(b) MAULI A BERI 12Sci(B) | ||||
2nd | LOTUS | (a) PRIYANSH B KACHHADIYA 11Sci(B) | ||
(b) NAMRA BHARAT PATEL 12Sci(A) |