Inter House Heritage Quiz Competition Level-3 (Std 6-8)
SR. NO. | STD&DIV | POSITION | STUDENT’S NAME | HOUSE |
---|---|---|---|---|
1 | 6a | 1st | Heer Mevada | Lotus |
6a | Devyani Thakore | |||
7c | Jenish Kansara | |||
7d | Dhyan Patel | |||
8b | Mohammad Zaid | |||
8c | Arav Patel | |||
2 | 6b | 2nd | Krishty Arora | Aster |
6c | Hari Bhavsar | |||
7a | Arjunsinh Dabhi | |||
7c | Sweni Patel | |||
8a | Meet Chaudhary | |||
8c | Tanay Patel |
Inter House Heritage Quiz Competition Level 3 (Std: 3-5)
SR. NO. | STD&DIV | POSITION | STUDENT’S NAME | HOUSE |
---|---|---|---|---|
1 | 4a | 1st Position | Aniket Tripathi | Sunflower |
2 | 4c | Heer Patel | ||
3 | 4c | Ruhan Chaudharil | ||
4 | 5a | Daksh Manish Chouhan | ||
5 | 5b | Sarthak Chaudhary | ||
6 | 5c | Shyam Apurva Patel | ||
7 | 3a | 2nd Position | Prayan Patel | Aster |
8 | 3c | Innaya Bagwan | ||
9 | 4a | Henil Patel | ||
10 | 4c | Jaysudha Mishra | ||
11 | 4b | Dirgh Patel (B) | ||
12 | 5a | Diya Chaudhari | ||
13 | 5b | Namra Vishalkumar Patel | ||
14 | 5b | Rohit Khuman Ayar (B) |
Inter House Heritage Quiz Competition Level 4 (Std: 9-10)
SR. NO. | STD&DIV | POSITION | STUDENT’S NAME | HOUSE |
---|---|---|---|---|
1 | 9b | 1st | Tanish Attur | Aster |
2 | 10c | Sayani Modi | ||
3 | 10d | Nandit Patel | ||
4 | 10d | Salman Kalaniya(B) | ||
5 | 9b | 2nd | Laxmi Thakkar (B) | Lotus |
6 | 9c | Dev Chaudhary | ||
7 | 10a | Rishika Pranjal | ||
8 | 10c | Pranam Vaidya |