Results (Level-3) Grade 6-10
SR. NO | STD & DIV | POSITION | STUDENT’S NAME | HOUSE |
---|---|---|---|---|
1 | 6B | 1st | Malay Chaudhary | Lotus |
2 | 7C | Jiya Chaudhary | ||
3 | 8B | Jenish Kansara | ||
4 | 6B | 2nd | Parv prajapati | Rose |
5 | 7A | Aman Nayak | ||
6 | 8B | Aditya Verma | ||
7 | 6C | 3rd | Atharva Lokhandvala | Sunflower |
8 | 7B | Tirth Chaudhary | ||
9 | 8C | Darsh Patel | ||
10 | 6B | 4th | Diya Chaudhary | Aster |
11 | 7D | Hari Bhavsar | ||
12 | 8C | Hetuk Patel |
Results (Level-4) Grade 6-10
SR. NO | STD & DIV | POSITION | STUDENT’S NAME | HOUSE |
---|---|---|---|---|
1 | 9D | 1st | Swaraj S | Rose |
2 | 10B | Anushree Patel | ||
3 | 9C | 2nd | Vihaan Yadav | Sunflower |
4 | 10A | Suhani Shah | ||
5 | 9C | 3rd | Neev | Lotus |
6 | 10A | PurviPabri | ||
7 | 9D | 4th | Meet Chaudhari | Aster |
8 | 10C | Dhyan Patel |