Grade-1
SR. NO | STD & DIV | POSITION | STUDENT’S NAME | HOUSE |
---|---|---|---|---|
1 | Grade 1 A | 1st | Kriday Patel | Rose |
2 | 2nd | Niom Patel | Aster | |
3 | Grade 1 B | 1st | Aarvi Mehta | Aster |
4 | 1st | Devanuj Borthakur | Sunflower | |
5 | 2nd | Moh Raval | Rose | |
6 | 2nd | Shambhavi Shah | Sunflower | |
7 | Grade 1 C | 1st | Tanvi Chavda | Sunflower |
8 | 2nd | Kavya Kadiya | Aster |
Grade-2
SR. NO | STD & DIV | POSITION | STUDENT’S NAME | HOUSE |
---|---|---|---|---|
1 | Grade 2A | 1st | Saksham Bisht | Sunflower |
2 | 2nd | Rajat Chaudhari | Lotus | |
3 | Grade 2B | 1st | Harnish Chaudhary | Lotus |
4 | 2nd | Aayan Patel | Rose |